Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| GAETE SILVA | ||
| CristiánS | ||
| GARCIA | ||
| ClaudiaS | ||
| Julio ValdesS | ||
| Maria TeresaS | ||
| GARCIA WALBAUM | ||
| ElisaC | ||
| OliviaC | ||
| GOLFIERI | ||
| GuiseppinaS | ||
| GONZÀLEZ CASTILLO | ||
| Elizabeth MireyaS | ||
| GOODALL | ||
| RuthS | born 1 Aug 1938 | died 7 Jun 2005 |
| GRAY | ||
| Declan MichaelC | ||
| DominicS | ||
| GRAY DAVIES | ||
| Lynn DianaS | ||
| GREZ | ||
| Fernanda SalinasS | ||
| GRIMM | ||
| Camila BonertS | ||
| Daniela BonertS | ||
| GROHNE | ||
| HenningC | ||
| JenniferC | ||
| JorgC | ||
| MarinaC | ||
| MichelleC | ||
| SarahC | ||
| ThomasC | ||
| TizianaC | ||
| WilhelmS | born 6 Jun 1935 | died 19 Jul 1990 |
| GROVE | ||
| EduardoS |