Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| LAING | ||
| AimeeC | ||
| Albin Brodie WilliamC | ||
| Alexander CharlesC | ||
| Alice Irene ElwoodC | ||
| Alice MaryC | born 23 Dec 1923 | died 16 Jan 2014 |
| Andrew WilliamC | ||
| Anita Alice HannaC | ||
| Barbara DelanoC | ||
| Barbara Mary AnneC | ||
| Cecilia VictoriaC | ||
| Charles WalbaumS,C | ||
| Eifa JeanC | ||
| Evelyn JoanC | ||
| EvieC | ||
| Hector WilliamC | ||
| Iain Frederick DelanoC | ||
| Ione MayC | ||
| Jean WalbaumS,C | ||
| Mary AnnC | ||
| Oscar EdwardC | ||
| Peter FergusC | ||
| Robin McLeodC | born 18 Jun 1931 | died 10 Dec 2017 |
| William FrederickC | ||
| William MackieS,P,P | born 2 Nov 1889 | died 12 Nov 1968 |
| William Robon McLeodC | ||
| LAMP'L | ||
| FranziskaS | ||
| LAMPRECHT | ||
| Ulrike Karoline Henriette LuiseS | born 2 Jan 1806 | died 27 Sep 1880 |
| LANGBEIN | ||
| MarianneS | born 27 Jan 1915 | |
| LANGE | ||
| Ivan ChamorroS | ||
| LEON | ||
| Rodrigo UrzuaS | ||
| LICHTENSTEIN | ||
| Ezer L.C | ||
| JeffreyS | ||
| Maya EvalinaC | ||
| SachaC | ||
| LIEDBERG | ||
| AnnaS | ||
| LIPMAN | ||
| LindaS | ||
| LOHSE | ||
| AlexanderC | ||
| AndreasC | ||
| AnsgarC | ||
| BernhardC | born 24 May 1928 | died 29 Mar 1997 |
| EduardC | ||
| EkkehardC | ||
| JoachimC | ||
| JohannesC | ||
| JormaC | ||
| MartinC | ||
| MinaC | ||
| NavinaC | ||
| RegulaC | ||
| ReinhardC | ||
| WalterS | born 28 Aug 1896 | died 10 Jan 1975 |
| WalterC | born 25 Nov 1926 | died 18 Aug 1944 |
| LOYOLA JUSTINIANO | ||
| BernarditaS | ||
| LUDERS | ||
| AnneS | born 28 Oct 1880 | died 4 May 1969 |
| LUNING | ||
| Eleonore JohanneS | born 18 Sep 1838 | died 15 Jun 1927 |
| LUTTGENS | ||
| Dorothea Friederika JohannaS | ||
| LYNCH | ||
| PeterS | ||
| LYNCH WALBAUM | ||
| Anthony JohnC | ||
| Caroline MaryC | ||
| Emily JacquelineC |